<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Homes</title>
	<atom:link href="http://searchphoenixarizonahomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchphoenixarizonahomes.com</link>
	<description>Real Estate news &#38;blogs in the SE valley Phoenix AZ</description>
	<lastBuildDate>Wed, 16 May 2012 18:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arizona job growth modest gains</title>
		<link>http://searchphoenixarizonahomes.com/arizona-job-growth-modest/</link>
		<comments>http://searchphoenixarizonahomes.com/arizona-job-growth-modest/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:35:50 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5922</guid>
		<description><![CDATA[<p>Arizona job growth will add 47,100 jobs this year and another 55,800 in 2013 according to Aruna Murthy of the AZ Department of Administration   <a class="more-link" href="http://searchphoenixarizonahomes.com/arizona-job-growth-modest/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/arizona-job-growth-modest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in Phoenix area up 20 percent</title>
		<link>http://searchphoenixarizonahomes.com/home-prices-phoenix/</link>
		<comments>http://searchphoenixarizonahomes.com/home-prices-phoenix/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:04:57 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5900</guid>
		<description><![CDATA[<p>Home prices are surging in metro Phoenix, climbing 8 percent in March alone and 20 percent in the past 12 months <a class="more-link" href="http://searchphoenixarizonahomes.com/home-prices-phoenix/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/home-prices-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential price growth in  Phoenix surprises</title>
		<link>http://searchphoenixarizonahomes.com/residential-price-phoenix/</link>
		<comments>http://searchphoenixarizonahomes.com/residential-price-phoenix/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:42:09 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5892</guid>
		<description><![CDATA[<p>Phoenix home values are forecasted to experience the largest national gains in 2012, according to a recent report by Zillow. <a class="more-link" href="http://searchphoenixarizonahomes.com/residential-price-phoenix/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/residential-price-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Housing Starts to Rise From Ashes</title>
		<link>http://searchphoenixarizonahomes.com/phoenixs-housing-starts/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenixs-housing-starts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:33:46 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5880</guid>
		<description><![CDATA[<p>Phoenix housing has only an inventry of 30 days and new home builders that have on the sidelines are scrambling to get homes on the market <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenixs-housing-starts/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenixs-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Housing comeback 22% jump in March sales</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-housing-comeback/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-housing-comeback/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:48:30 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5839</guid>
		<description><![CDATA[<p>Home sales shot up 22.3 percent in March as increasingly confident buyers rushed to snap up houses in the peak buying season.
 <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-housing-comeback/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-housing-comeback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate: Prices Rise for Second Month in a Row</title>
		<link>http://searchphoenixarizonahomes.com/phoenix/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:48:03 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5830</guid>
		<description><![CDATA[<p>Phoenix real estate is making headlines but for positive reasons. It now appears to be one of the strongest of the major metropolitan areas  <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix tops Cities with the most new construction</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-construction/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-construction/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:52:54 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5824</guid>
		<description><![CDATA[<p>Phoenix hard hit by the housing bubble a recent rebound in home sales — and in home prices — has spurred talk of a recovery there <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-construction/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona jobs outlook expected to rebound</title>
		<link>http://searchphoenixarizonahomes.com/arizona-jobs/</link>
		<comments>http://searchphoenixarizonahomes.com/arizona-jobs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:09:58 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5818</guid>
		<description><![CDATA[<p>Hiring is expected to increase in several areas of the Arizona economy this year as the recovery picks up momentum and employers gain confidence.

 <a class="more-link" href="http://searchphoenixarizonahomes.com/arizona-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/arizona-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors with Cash Driving Up Home Prices</title>
		<link>http://searchphoenixarizonahomes.com/investors-driving-home-prices/</link>
		<comments>http://searchphoenixarizonahomes.com/investors-driving-home-prices/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:27:45 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5812</guid>
		<description><![CDATA[<p>Home sales are up across the valley. But many families looking for affordable places to live are getting squeezed out as more and more investors move in.

 <a class="more-link" href="http://searchphoenixarizonahomes.com/investors-driving-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/investors-driving-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental costs may drive home sales up</title>
		<link>http://searchphoenixarizonahomes.com/rising-rental-costs/</link>
		<comments>http://searchphoenixarizonahomes.com/rising-rental-costs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:06:51 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[buying a home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5794</guid>
		<description><![CDATA[<p> A new trend shows as rental prices continue to rise it tends to push home prices higher as more and more tenants decide to buy a home                       <a class="more-link" href="http://searchphoenixarizonahomes.com/rising-rental-costs/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/rising-rental-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix&#8217;s housing market shows signs of upturn</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-housing/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-housing/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:40:39 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5784</guid>
		<description><![CDATA[<p>The Phoenix housing market is showing signs of improvement, even generating bidding wars among buyers for lower-priced homes <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-housing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley real estate agents have growing optimism for housing market</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-real-estate-agents-optimistic/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-real-estate-agents-optimistic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:42:52 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economic forecast]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5780</guid>
		<description><![CDATA[<p>By Garin Groff, Tribune East Valley Tribune &#124;          A rise in home-buying activity has boosted confidence that real estate agents have in the Valley&#8217;s housing market, according to a new industry report. Agents&#8217; optimism has grown for five months &#8230; <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-real-estate-agents-optimistic/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-real-estate-agents-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona gets $1.6 billion in mortgage fraud settlement</title>
		<link>http://searchphoenixarizonahomes.com/arizona-mortgage-fraud-settlement/</link>
		<comments>http://searchphoenixarizonahomes.com/arizona-mortgage-fraud-settlement/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:51:10 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Goverment regulation]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5756</guid>
		<description><![CDATA[<p>by Catherine Reagor &#8211; Feb. 9, 2012 09:28 AM The Republic &#124; azcentral.com        Marking a watershed day in the aftermath of the national housing crash, Arizona officials announced a pair of settlements with large banks over allegations of improper &#8230; <a class="more-link" href="http://searchphoenixarizonahomes.com/arizona-mortgage-fraud-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/arizona-mortgage-fraud-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix housing shortage by spring</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-housing-shortage/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-housing-shortage/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:06:35 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5707</guid>
		<description><![CDATA[<p>Phoenix Real estate experts predict the Valley’s housing glut is reaching its end as early as spring &#038; see a shortage then.

  <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-housing-shortage/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stats indicate Arizona&#8217;s housing market may have hit bottom</title>
		<link>http://searchphoenixarizonahomes.com/arizonas-housing-market-bottoms/</link>
		<comments>http://searchphoenixarizonahomes.com/arizonas-housing-market-bottoms/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:37:29 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economic forecast]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5479</guid>
		<description><![CDATA[<p>It may be just a statistical blip.

But there are indications that the state's housing market may finally have hit bottom.

On the surface, the new figures Tuesday from the Federal Housing Finance Agency are not good, showing the value of the average home in the state slid another 1.5 percent in the last quarter. That brings the year-over-year decrease to 12 percent.

That means a home valued at $200,000 just a year ago is now worth $24,000 less.

Only Nevada fared worse on an annual basis, with a 12.3 percent decline.

The same trend is playing out even longer term: The typical Arizona home is now valued at just half of what it was five years earlier.

But there are some bright spots in the numbers.
 <a class="more-link" href="http://searchphoenixarizonahomes.com/arizonas-housing-market-bottoms/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/arizonas-housing-market-bottoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix new home sales begin to stabilize</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-new-home-sales-stabilize/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-new-home-sales-stabilize/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:00:18 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5468</guid>
		<description><![CDATA[<p>New single family home sales in the Phoenix area are showing signs of stabilizing, according to a recent report by Phoenix-based RL Brown Reports.

 <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-new-home-sales-stabilize/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-new-home-sales-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October home sales, prices dip in Phoenix</title>
		<link>http://searchphoenixarizonahomes.com/october-home-sales-prices-phoenix/</link>
		<comments>http://searchphoenixarizonahomes.com/october-home-sales-prices-phoenix/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:57:44 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5432</guid>
		<description><![CDATA[<p>October home sales show a drop in the number of residential sales transactions and a small dip in sales prices Phoenix says MLS <a class="more-link" href="http://searchphoenixarizonahomes.com/october-home-sales-prices-phoenix/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/october-home-sales-prices-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix is 7th most searched Real Estate market</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-most-searched-real-estat/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-most-searched-real-estat/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:30:08 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5406</guid>
		<description><![CDATA[<p>Phoenix is among the 12 most searched real estate markets in the country last month  and the median list price was $150,000. Chicago was 1st  <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-most-searched-real-estat/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-most-searched-real-estat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County Foreclosures 9/30/2011</title>
		<link>http://searchphoenixarizonahomes.com/maricopa-county-foreclosures/</link>
		<comments>http://searchphoenixarizonahomes.com/maricopa-county-foreclosures/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:14:01 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[phoenix arizona area]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5363</guid>
		<description><![CDATA[<p>Maricopa county foreclosure inventory for Septmeber 30, 2011 <a class="more-link" href="http://searchphoenixarizonahomes.com/maricopa-county-foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/maricopa-county-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix-area home sales fall in September</title>
		<link>http://searchphoenixarizonahomes.com/phoenix-area-home-sales/</link>
		<comments>http://searchphoenixarizonahomes.com/phoenix-area-home-sales/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:33:42 +0000</pubDate>
		<dc:creator>Ralph &#38; Tricia</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends in Real estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://searchphoenixarizonahomes.com/?p=5358</guid>
		<description><![CDATA[<p>Foreclosure homes sales in the Phoenix area dropped significantly last month, but so have traditional home sales. That’s the conclusion of a new study conducted by the Arizona State University’s W.P. Carey School of Business.

 <a class="more-link" href="http://searchphoenixarizonahomes.com/phoenix-area-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://searchphoenixarizonahomes.com">Phoenix Arizona Homes - Real Estate news &amp;blogs in the SE valley Phoenix AZ</a> </p>]]></description>
		<wfw:commentRss>http://searchphoenixarizonahomes.com/phoenix-area-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

